2024-12-16 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | SM78TTT/SM87TTT |
8:00 - 8:59 | PKL-662/WCG-130 RGF-446/WDF-583 AIFO141/WCG874 |
9:00 - 9:59 | RAF-279/AEIW-573 LAT-322 AIDB-137 / WDY-401 AADD722/WCL759 |
10:00 - 10:59 | PAH-244/WBB-400 ZK6248E/SPS MW55 MPR-650/XZS-738 PKL-662 |
11:00 - 11:59 | SRL-712/XZV-253 |
12:00 - 12:59 | SK 533YS/SK011YU |
13:00 - 13:59 | KREK727/KRLM942 SVG-526/WCF-448 SSF-272/WDF-513 |
14:00 - 15:00 | ABC-123 AIFO-703/WBU-295 AIFO-703/WBU-295 |
2024-12-17 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | PLK-662/WCG-130 ABC-123 AAIH097/WED162 |
8:00 - 8:59 | NKY-819/XVE-119 SRD-424/AEDX-717 UE141DZ / AA716UE 5E45236/3SV7137 HF515ET/HF388ET |
9:00 - 9:59 | PXZ-802/WAS-041 LUR-973/WBH-377 PKL-662 |
10:00 - 10:59 | RJG-240 NDS-554/XVG-063 |
11:00 - 11:59 | HROB4313 MT2442/Z2442 MWS-353/WGA-011 PAH-242/WBX-377 B9955TX / B6804EH |
12:00 - 12:59 | NNN-596 |
13:00 - 13:59 | PKL-662 TM17TMX / TM14TMX |
14:00 - 15:00 | AIFO-703/WBU-295 SUA-060/WFT-909 AALF-233/AEDW-143 AIFO-703/WBU-295 |
2024-12-18 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | RDU-478/AECY-109 SM70TTT/SM72TTT AELP-460/ WCG-911 |
8:00 - 8:59 | TAD-028 NKY-819/XVE-119 AIFO703/WBU295 |
9:00 - 9:59 | PKL-662 TDA-161/WGD-180 STL-526/WGC-174 NYW-008/WGF-325 |
10:00 - 10:59 | RZC-144/WGD-721 PKL-662 |
11:00 - 11:59 | AIFO703/WBU-295 NIR-074/WAS-381 AADZ-056/HROB7752 |
12:00 - 12:59 | MWX-649/XWE-398 RRT-904/WGC-025 |
13:00 - 13:59 | PLK-662/WCG-130 RLA-249/WDS-928 EMXT04/WFL820 AEJN-957/HROB4786 |
14:00 - 15:00 | SUA-060/XZR-148 TBC-688 AIFO-703/WBU_295 EMXT10/AACF570 MHJ-728/WAH-795 PHX-206/AACE199 AIFO-703/WBU-295 |
2024-12-19 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | ABC-123 ABC-123 |
8:00 - 8:59 | SRL-712/XZV-253 SUA-060/XZR-148 TAT 292/XZH 018 AADD722/WCL759 WO74881/WZ5711R NDS-415/WBG-221 |
9:00 - 9:59 | NIR074/WAS-381 |
10:00 - 10:59 | RGF-446/WDF-583 NKY-818 |
11:00 - 11:59 | AADZ056/HROB1309 LT2442/A732K PHX-206/AACE199 |
12:00 - 12:59 | EMXT-09/WFT-906 SZM-979 SXD-656/WFW-749 PSPS-440/QANQ949 |
13:00 - 13:59 | MPR-650/XZS-738 MPN-071/XTD-046 PKL-662 ABC-123 UE086IA / AD845UE PAH-244/WBB-400 |
14:00 - 15:00 | KZU-065/XYB-762 NIR-070/WAU-639 MHJ-729/WBV-020 PEE-504/XXX-560 MWS-352/WAT-214 PHX-204/WDL-312 |
2024-12-20 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | PLK-662/WCG-130 MHE-006/WBW-736 |
8:00 - 8:59 | PKL-662/WCG-130 AIFO-703/WBU-295 AAAM-191 / WCT-519. NPT-588/WBG-221 |
9:00 - 9:59 | NKY-819 AAHH748/AICV175 |
10:00 - 10:59 | PKL-662 NIR-074/WAS-381 |
11:00 - 11:59 | BSU16515/BSU84VG AEDP-815/AICW-533 |
12:00 - 12:59 | NWJ-372/XYD-895 |
13:00 - 13:59 | PLK-662/WCG-130 |
14:00 - 15:00 | SUL-669/AALU-500 |
2024-12-23 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | LELTÁR / INVENTORY |
8:00 - 8:59 | LELTÁR / INVENTORY |
9:00 - 9:59 | LELTÁR / INVENTORY |
10:00 - 10:59 | LELTÁR / INVENTORY |
11:00 - 11:59 | LELTÁR / INVENTORY |
12:00 - 12:59 | LELTÁR / INVENTORY |
13:00 - 13:59 | LELTÁR / INVENTORY |
14:00 - 15:00 | LELTÁR / INVENTORY |
2024-12-24 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | |
8:00 - 8:59 | |
9:00 - 9:59 | |
10:00 - 10:59 | |
11:00 - 11:59 | |
12:00 - 12:59 | |
13:00 - 13:59 | |
14:00 - 15:00 |
2024-12-25 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | |
8:00 - 8:59 | |
9:00 - 9:59 | |
10:00 - 10:59 | |
11:00 - 11:59 | |
12:00 - 12:59 | |
13:00 - 13:59 | |
14:00 - 15:00 |
2024-12-26 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | |
8:00 - 8:59 | |
9:00 - 9:59 | |
10:00 - 10:59 | |
11:00 - 11:59 | |
12:00 - 12:59 | |
13:00 - 13:59 | |
14:00 - 15:00 |
2024-12-27 | |
---|---|
Idő / time | Rendszám / Lic. plate |
7:00 - 7:59 | |
8:00 - 8:59 | |
9:00 - 9:59 | |
10:00 - 10:59 | |
11:00 - 11:59 | |
12:00 - 12:59 | |
13:00 - 13:59 | |
14:00 - 15:00 |